Appropriation of available earnings
SoftwareONE Holding AG, Stans
| Retained earnings | 
 | 
 | 
| in CHF | 2022 | 2021 | 
| 
 | 
 | 
 | 
| Retained earnings brought forward | 65,268,449 | 57,207,834 | 
| Profit for the period | 140,964,762 | 8,060,615 | 
| 
 | 
 | 
 | 
| Voluntary retained earnings before proposed distribution | 206,233,211 | 65,268,449 | 
| 
 | 
 | 
 | 
| Voluntary retained earnings after proposed distribution | 206,233,211 | 65,268,449 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
| Capital contribution reserve | 
 | 
 | 
| 
 | 
 | 
 | 
| in CHF | 2022 | 2021 | 
| Capital contribution reserves brought forward (Swiss) | 18,761,557 | 18,761,557 | 
| Transactions with treasury shares | – | – | 
| 
 | 
 | 
 | 
| Capital contribution reserves after proposed distribution (Swiss) | 18,761,557 | 18,761,557 | 
| 
 | 
 | 
 | 
| Capital contribution reserves brought forward (non-Swiss) | 134,803,271 | 185,912,411 | 
| Proposed distribution out of capital contribution reserves (non-Swiss) | –55,503,511 | –51,109,140 | 
| 
 | 
 | 
 | 
| Capital contribution reserves after proposed distribution (non-Swiss) | 79,299,760 | 134,803,271 | 
The Board of Directors will submit a proposal to the Annual General Meeting of SoftwareONE Holding AG on 4 May 2023 to issue a dividend for fiscal year 2022 of CHF 0.35 per registered share from the capital contribution reserves (non-Swiss). All shares outstanding as of 31 December 2022 are eligible for the dividend. Treasury shares held on the date of the dividend payment are not eligible for dividends; as a result, the total dividend amount payable depends on the number of treasury shares held on the distribution date.