29 List of group companies
Fully consolidated
Voting & capital rights in % | Voting & capital rights in % | ||
Company | Registered country | 2025 | 2024 |
Germany, Austria and Switzerland (DACH) | |||
SoftwareOne Holding AG | Stans, CH | n/a | n/a |
SoftwareONE AG | Stans, CH | 100 | 100 |
SoftwareONE Beteiligungs GmbH | Vienna, AT | 100 | 100 |
COMPAREX Beteiligungsverwaltung GmbH | Vienna, AT | 100 | 100 |
SoftwareONE Österreich GmbH | Vienna, AT | 100 | 100 |
SoftwareONE Deutschland GmbH | Leipzig, DE | 100 | 100 |
Crayon Schweiz AG | Altdorf, CH | 100 | - |
Crayon Austria GmbH | Vienna, AT | 100 | - |
Crayon Deutschland GmbH | Munich, DE | 100 | - |
Anglepoint Group (Germany) GmbH | Hamburg, DE | 80 | - |
Western Europe, Middle East and Africa (WEMEA) | |||
SoftwareONE UK Ltd | Richmond, London, UK | 100 | 100 |
Comparex UK Limited 1) | Birmingham, UK | - | 100 |
SoftwareONE Italia Srl | Assago, IT | 100 | 100 |
SoftwareONE France SAS | Saint-Quen, FR | 100 | 100 |
SoftwareONE LATAM Holding S.L. | Madrid, ES | 100 | 100 |
Software Pipeline Ireland Ltd | Cork, IE | 100 | 100 |
SoftwareONE Luxembourg SARL | Luxembourg, LU | 100 | 100 |
SoftwareONE BE B.V. | Brussels, BE | 100 | 100 |
Systematika Distribution S.R.L. | Lainate, IT | 100 | 100 |
SoftwareONE Netherlands B.V. | Amsterdam, NL | 100 | 100 |
SoftwareONE Spain S.A. | Madrid, ES | 100 | 100 |
HeleCloud Limited | Richmond, London, UK | 100 | 100 |
Dino Newco Limited 1) | Richmond, London, UK | - | 100 |
Centiq Group Limited 1) | Richmond, London, UK | - | 100 |
Taurus Informatics Holdings Limited 1) | Richmond, London, UK | - | 100 |
Centiq Limited 1) | Richmond, London, UK | - | 100 |
SoftwareONE Mauritius 2) | Port Louis, MU | 49 | 49 |
SoftwareONE Experts South Africa (Pty) Ltd 2) | Johannesburg, ZA | 49 | 49 |
SoftwareONE AG Trading LLC 2) | Dubai, AE | 49 | 49 |
Predica FZ LLC | Dubai, AE | 100 | 100 |
Predica FZ LLC – Mainland Dubai Branch | Dubai, AE | 100 | 100 |
Softwareone Middle East LLC | Doha, QA | 100 | 100 |
Crayon Ltd | London, UK | 100 | - |
Anglepoint (UK) Limited | London, UK | 80 | - |
Anglepoint (Ireland) Limited | Lismore, IE | 80 | - |
Crayon France SAS | Paris, FR | 85 | - |
Crayon Software Experts Spain SL | Madrid, ES | 100 | - |
Crayon Software Licensing Unipessoal LDA | Lisbon, PT | 100 | - |
Crayon BV | Amsterdam, NL | 100 | - |
Crayon Africa SA | Johannesburg, ZA | 100 | - |
Crayon Mauritius Ltd | Port Louis, MU | 100 | - |
Crayon DMCC | Dubai, AE | 80 | - |
Crayon Middle East Information Technology Consultants LLC | Abu Dhabi, AE | 80 | - |
Crayon Software Consulting and Trading | Doha, QA | 100 | - |
Crayon Arab Company for Information Systems Technology LLC 3) | Riyadh, SA | 39 | - |
Crayon Regional Headquarters | Riyadh, SA | 100 | - |
Wadi Al Omar Co | Riyadh, SA | 100 | - |
Northern Europe (Nordics) | |||
SoftwareONE AB Sweden | Stockholm, SE | 100 | 100 |
SoftwareONE Norway AS | Oslo, NO | 100 | 100 |
SoftwareONE Finland Oy | Espoo, FI | 100 | 100 |
SoftwareONE Denmark Aps | Birkerød, DK | 100 | 100 |
Crayon Group Holding ASA | Oslo, NO | 100 | - |
Crayon Group AS | Oslo, NO | 100 | - |
Crayon AS | Oslo, NO | 100 | - |
Crayon Consulting AS | Oslo, NO | 100 | - |
TCP-GCP AS | Oslo, NO | 100 | - |
Crayon Consulting A/S | Copenhagen, DK | 100 | - |
Crayon A/S | Copenhagen, DK | 100 | - |
Crayon AB | Stockholm, SE | 100 | - |
Crayon OY | Helsinki, FI | 100 | - |
Crayon Iceland ehf. | Reykjavik, IS | 100 | - |
Ice Distributions hf | Reykjavik, IS | 100 | - |
Sensa ehf | Reykjavík, IS | 100 | - |
Central and Eastern Europe (CEE) | |||
SoftwareONE Czech Republic s.r.o. | Prague, CZ | 100 | 100 |
SoftwareONE Slovakia s.r.o. | Bratislava, SK | 100 | 100 |
SoftwareONE Hungary Kft. | Budapest, HU | 100 | 100 |
SoftwareONE Licensing Experts SRL | Bucharest, RO | 100 | 100 |
SoftwareONE d.o.o. 4) | Belgrade, RS | 100 | 100 |
SoftwareONE Polska sp. z.o.o. | Warsaw, PL | 100 | 100 |
SoftwareONE, informacijski sistemi, d.o.o. | Ljubljana, SL | 100 | 100 |
SoftwareONE Ukraine LLC | Kyiv, UA | 100 | 100 |
SoftwareONE Kazakhstan LLP | Almaty, KZ | 100 | 100 |
SoftwareONE Bulgaria EOOD | Sofia, BG | 100 | 100 |
SoftwareONE Turkey Bilişim Teknolojileri Ticaret A. Ş. | Istanbul, TR | 100 | 100 |
Predica sp. z.o.o. | Warsaw, PL | 100 | 100 |
Crayon doo Beograd | Belgrade, RS | 80 | - |
Crayon Bulgaria OOD | Sofia, BG | 80 | - |
Krejon Makedonija DOO | Skopje, NM | 100 | - |
SIA “Crayon Latvia” | Riga, LV | 98 | - |
Crayon Software Experts Romania S.R.L. | Bucharest, RO | 80 | - |
Crayon Poland sp. z o.o. | Warszawa, PL | 80 | - |
Crayon Czech Republic and Slovakia s.r.o. | Prague, CZ | 90 | - |
LLC «Crayon Ukraine» | Kyiv, UA | 97 | - |
Crayon Magyarország Korlátolt Felelősségű Társaság | Budapest, HU | 80 | - |
CRAYON, celovite IT rešitve, d.o.o. | Ljubljana, SI | 80 | - |
Crayon Lithuania UAB | Vilnius, LT | 100 | - |
Crayon Estonia OÜ | Tallinn, EE | 100 | - |
Latin America (LATAM) | |||
SoftwareONE Comércio e Servicos de Informatica Ltda | São Paulo, BR | 100 | 100 |
SoftwareONE Chile SpA | Santiago, CL | 100 | 100 |
SoftwareONE Argentina S.R.L. | Buenos Aires, AR | 100 | 100 |
SoftwareONE Puerto Rico Inc. | San Juan, PR | 100 | 100 |
SoftwareONE Bolivia S.R.L. | La Paz, BO | 100 | 100 |
SoftwareONE Colombia S.A.S. | Bogota, CO | 100 | 100 |
SoftwareONE Ecuador Soluciones S.A. | Quito, EC | 100 | 100 |
SoftwareONE SW1 Dominican Republic SRL | Santo Domingo, DO | 100 | 100 |
Softwarepipeline S. de R.L. de C.V. | Mexico City, MX | 100 | 100 |
SWON IT Services México, S.A. de CV. | Mexico City, MX | 100 | 100 |
Yaima S.A. | Guatemala City, GT | 100 | 100 |
SoftwareONE Uruguay S.A. | Montevideo, UY | 100 | 100 |
SoftwareONE Panamá S.A. | Panama City, PA | 100 | 100 |
SoftwareONE Peru S.A.C. | Lima, PE | 100 | 100 |
SoftwareONE El Salvador S.A. de C.V. | San Salvador, SV | 100 | 100 |
SoftwareONE Honduras S.A. | Tegucigalpa, HN | 100 | 100 |
SoftwareONE Nicaragua S.A. | Managua, NI | 100 | 100 |
SoftwareONE West Indies S.A. 4) | Gros Islet, LC | 100 | 100 |
SoftwareONE Jamaica Inc. Ltd. | Kingston, JM | 100 | 100 |
SoftwareONE Trinidad and Tobago Ltd. | Port of Spain, TT | 100 | 100 |
SoftwareONE Costa Rica S.A. | San José, CR | 100 | 100 |
SoftwareONE IT Services S.A. | San José, CR | 100 | 100 |
COMPAREX Brasil S.A. | São Paulo, BR | 100 | 100 |
IG Services S.A.S. | Medellin, CO | 100 | 100 |
IG Unified Communications S.A.S. | Medellin, CO | 100 | 100 |
IG Branch Mexico S.A. de C.V. | Mexico City, MX | 100 | 100 |
BigBranch SA | Quito, EC | 100 | 100 |
Intergrupo Dominicana SRL | Santo Domingo, DO | 100 | 100 |
SoftwareONE IT Services S.A. | Panama City, PA | 100 | 100 |
North America (NORAM) | |||
SoftwareONE Inc. | Milwaukee, Wisconsin, US | 100 | 100 |
SoftwareONE Canada Inc. | Toronto, CA | 100 | 100 |
Crayon Software Experts Holding LLC | Dallas, US | 100 | - |
Crayon Software Experts LLC | Dallas, US | 100 | - |
Anglepoint Group Inc | San Francisco, US | 80 | - |
Software Wholesale International Inc | Denver, US | 100 | - |
Anglepoint International Holding LLC | Dover, US | 80 | - |
Anglepoint ULC | Montréal, CA | 80 | - |
Asia Pacific (APAC) | |||
SoftwareONE Pte. Ltd. | Singapore, SG | 100 | 100 |
SoftwareONE Experts Sdn Bhd Malaysia | Kuala Lumpur, MY | 100 | 100 |
SoftwareONE (Shanghai) Trading Co., Ltd. | Shanghai, CN | 100 | 100 |
SoftwareONE India Private Ltd. | New Delhi, IN | 100 | 100 |
SoftwareONE Japan K.K. | Tokyo, JP | 100 | 100 |
SoftwareONE Ltd. Liability CO. Saudi Arabia | Riyadh, SA | 100 | 100 |
SoftwareONE Australia Pty. Ltd. | Sydney, AU | 100 | 100 |
Brave New World Consulting Pty. Ltd. | Sydney, AU | 100 | 100 |
SoftwareONE Philippines Corp. | Makati City, PH | 100 | 100 |
SoftwareONE Thailand Co. Ltd. | Bangkok, TH | 100 | 100 |
Software Pipeline Co. Ltd. | Bangkok, TH | 100 | 100 |
SoftwareONE Hong Kong Ltd. | Hong Kong, CN | 100 | 100 |
PT SoftwareONE Indonesia | Jakarta Pusat, ID | 100 | 100 |
SoftwareONE Taiwan Limited | Taipei, TW | 100 | 100 |
SoftwareONE Vietnam Co. Ltd. | Hanoi, VN | 100 | 100 |
SoftwareONE Korea Co. Ltd. | Seoul, KR | 100 | 100 |
SoftwareONE (New Zealand) Ltd. | Auckland, NZ | 100 | 100 |
P.T. COMPAREX Indonesia 1) | Jakarta, ID | - | 100 |
COMPAREX Thailand Limited 4) | Bangkok, TH | 100 | 100 |
GorillaStack Pty. Ltd. | Sydney, AU | 100 | 100 |
ITPC India Private Ltd. 4) | Pune, IN | 100 | 100 |
SoftwareONE Lanka (Private) Limited | Colombo, LK | 100 | 100 |
Medalsoft International Co., Ltd. | Shanghai, CN | 100 | 100 |
Medalsoft Technology (Wuxi) Co., Ltd. 1) | Wuxi, CN | - | 100 |
Medalsoft Interconnection (Wuxi) Co., Ltd. | Wuxi, CN | 100 | 100 |
Crayon Pte Ltd | Singapore, SG | 100 | - |
emt Distribution Pte Ltd | Singapore, SG | 100 | - |
Rhipe Singapore Pte Ltd | Singapore, SG | 100 | - |
Crayon Software Experts India Pvt Ltd | Mumbai, IN | 100 | - |
Crayon IT Services Private Limited | Mumbai, IN | 100 | - |
Kryptos Technologies Private Limited | Mumbai, IN | 50 | - |
Kryptos Networks Pvt Ltd | Chennai, IN | 100 | - |
Anglepoint India Private Limited | Delhi, IN | 80 | - |
Crayon Software Experts Philippines Inc | Makati City, PH | 100 | - |
rhipe Philippines, Inc | Manila, PH | 100 | - |
rhipe Technology Philippines, Inc | Manila, PH | 100 | - |
Crayon Software Experts Malaysia Sdn Bhd | Kuala Lumpur, MY | 100 | - |
rhipe Malaysia Sdn. Bhd. | Kuala Lumpur, MY | 100 | - |
Crayon Software Lanka Pvt Ltd | Colombo, LK | 90 | - |
rhipe Lanka (Pvt) Limited | Colombo, LK | 100 | - |
Crayon (Thailand) Co. Ltd | Bangkok, TH | 100 | - |
Crayon South Korea Ltd | Seoul, KR | 100 | - |
Crayon Japan K.K. | Tokyo, JP | 80 | - |
rhipe Hong Kong Limited | Hong Kong, CN | 100 | - |
PT Krayon Konsultan Indonesia | Jakarta, ID | 100 | - |
PT Rhipe International Indonesia | Jakarta, ID | 100 | - |
Crayon Australia Holding Pty Ltd (Holdco) | Melbourne, AU | 100 | - |
Crayon Software Experts Australia Pty Ltd (Bidco) | Melbourne, AU | 100 | - |
Crayon Australia PTY LTD | Sydney, AU | 100 | - |
Navicle Pty Ltd | Sydney, AU | 100 | - |
Rhipe Limited | Sydney, AU | 100 | - |
Rhipe Australia Pty Ltd | Sydney, AU | 100 | - |
Rhipe Dynamics Pty Ltd | Sydney, AU | 100 | - |
Rhipe Cloud Solutions Pty Ltd | Sydney, AU | 100 | - |
Rhipe Solutions Australia Pty Ltd | Sydney, AU | 100 | - |
SmartEncrypt Pty Ltd | Sydney, AU | 100 | - |
Parallo Pty Ltd ATF Parallo Unit Trust | Sydney, AU | 100 | - |
Data Confidence Solutions Pty Ltd. | Sydney, AU | 100 | - |
Dynamic Business IT Solutions Pty Limited | Brisbane, AU | 100 | - |
emt Distribution Pty Ltd | Adelaid, AU | 100 | - |
Anglepoint Group, Inc | New South Wales, AU | 80 | - |
Crayon New Zealand Ltd | Auckland, NZ | 100 | - |
Parallo Limited | Auckland, NZ | 100 | - |
1)Company was liquidated in 2025.
2)SoftwareOne is full economic owner of this company and has full control.
3)Crayon Group AS has control over the entities through 80% ownership in Crayon DMCC, which owns 49% of the share.
4)Company in liquidation.
Associated companies
Company | Registered country | 2025 | 2024 |
Cloud Direct Limited | London, UK | 23 | - |