Appropriation of available earnings
SoftwareOne Holding AG, Stans
Retained earnings | ||
in CHF | 2025 | 2024 |
Retained earnings brought forward | 231,207,515 | 230,052,096 |
Profit for the period | 34,013,338 | 37,645,413 |
Available earnings before proposed distribution | 265,220,853 | 267,697,509 |
Proposed distribution out of available earnings | - | –36,489,994 |
Available earnings after proposed distribution | 265,220,853 | 231,207,515 |
Capital contribution reserve | ||
in CHF | 2025 | 2024 |
Capital contribution reserves brought forward (Swiss) | 18,761,557 | 18,761,557 |
Share buyback | –18,761,557 | - |
Transactions with treasury shares | 819,913 | - |
Capital contribution reserves before proposed distribution (Swiss) | 819,913 | 18,761,557 |
Proposed distribution out of capital contribution reserves (Swiss) | - | - |
Capital contribution reserves after proposed distribution (Swiss) | 819,913 | 18,761,557 |
Capital contribution reserves brought forward (non-Swiss) | 16,124,995 | 25,247,493 |
Share buyback | –15,787,469 | - |
Crayon transaction | 617,404,174 | - |
Capital contribution reserves before proposed distribution (non-Swiss) | 617,741,700 | 25,247,493 |
Proposed distribution out of capital contribution reserves (non-Swiss) | –33,165,443 | –9,122,498 |
Capital contribution reserves after proposed distribution (non-Swiss) | 600,053,464 | 16,124,995 |
The Board of Directors will submit a proposal to the Annual General Meeting of SoftwareOne Holding AG on May 22, 2026 to issue a dividend for the 2025 financial year of CHF 0.15 per registered share from the capital contribution reserves (non-Swiss). All shares outstanding as of May 26, 2026 are eligible for the dividend. Treasury shares held on the date of the dividend payment are not eligible for dividends; as a result, the total dividend amount payable depends on the number of treasury shares held on the distribution date.