15 Intangible assets
Purchased intangible assets such as software, acquired technology and customer relationships are measured at cost less accumulated amortization (applying the straight-line method) and any impairment. The useful life is as follows:
- Software: 3–10 years
- Acquired customer relationships: max. 13 years
- Acquired technology and other intangible assets: 3–10 years
- Internally generated intangible assets: 3–5 years
- Brands with finite lives: 1–8 years
in CHF million | Software, acquired technology and customer relationships | Brand | Internally generated intangibles | Total |
Historical cost | ||||
On January 1, 2025 | 180.1 | 31.8 | 207.0 | 418.9 |
Business acquisitions | 310.5 | 4.3 | 10.7 | 325.5 |
Additions | 0.8 | - | 58.7 | 59.5 |
Disposals | –10.1 | - | –9.3 | –19.4 |
Currency translation adjustments | –10.1 | - | –0.1 | –10.2 |
As of December 31, 2025 | 471.2 | 36.1 | 267.0 | 774.3 |
Accumulated amortization/impairment | ||||
On January 1, 2025 | –130.9 | –0.5 | –110.5 | –241.9 |
Amortization | –29.3 | –1.2 | –45.6 | –76.1 |
Impairments | –3.4 | - | –0.4 | –3.8 |
Disposals | 10.1 | - | 9.3 | 19.4 |
Currency translation adjustments | 6.3 | - | 0.1 | 6.4 |
As of December 31, 2025 | –147.2 | –1.7 | –147.1 | –296.0 |
Carrying amount December 31, 2025 | 324.0 | 34.4 | 119.9 | 478.3 |
in CHF million | Software, acquired technology and customer relationships | Brand | Internally generated intangibles | Total |
Historical cost | ||||
On January 1, 2024 | 173.8 | 31.8 | 149.7 | 355.3 |
Business acquisitions | 2.7 | - | - | 2.7 |
Additions | 1.2 | - | 57.4 | 58.6 |
Disposals | –1.1 | - | –0.1 | –1.2 |
Currency translation adjustments | 3.5 | - | - | 3.5 |
As of December 31, 2024 | 180.1 | 31.8 | 207.0 | 418.9 |
Accumulated amortization/impairment | ||||
On January 1, 2024 | –110.9 | –0.5 | –77.3 | –188.7 |
Amortization | –18.1 | - | –33.3 | –51.4 |
Disposals | 1.2 | - | 0.1 | 1.3 |
Currency translation adjustments | –3.1 | - | - | –3.1 |
As of December 31, 2024 | –130.9 | –0.5 | –110.5 | –241.9 |
Carrying amount December 31, 2024 | 49.2 | 31.3 | 96.5 | 177.0 |
Internally generated intangible assets mainly relate to Business IT solutions that were designed to improve the operational efficiency of the group’s business operations (CHF 57.2 million; prior year: CHF 56.5 million). Investments were also made in the SoftwareOne Licensing Platform, which offers clients a single digital entry point to access and manage their products, services and interactions with SoftwareOne (CHF 24.6 million; prior year: CHF 21.5 million). Further internally generated intangible assets relate to service platforms (CHF 16.4 million; prior year: CHF 15.1 million), supporting customers in various aspects of IT, and digital transformation. All technical innovations are capitalized separately in accordance with the component approach if the group expects to obtain a future benefit from them.
The acquired technology and customer relationships include customer relationships/bases primarily related to the Crayon acquisition. For the customer base of Crayon, the remaining amortization period is 6.5 to 12.5 years with a carrying amount of CHF 291.9 million.
The SoftwareOne brand with a carrying amount of CHF 31.3 million was acquired in a business combination. It has been determined to have an indefinite useful life as there is no intention of abandoning the brand name. As it has existed for many years, the group can maintain its brand for an indefinite period of time. Thus, the brand name is not amortized but is assessed for impairment annually.