Consolidated income statement
For the period ended December 31 | |||
in CHF million1) | 2025 | 2024 | |
Revenue1) | 1,243.4 | 1,015.4 | |
Third-party service delivery costs | –53.7 | –40.2 | |
Personnel expenses | –780.1 | –657.2 | |
Other operating expenses | –222.4 | –217.0 | |
Other operating income | 20.4 | 15.0 | |
Earnings before net financial items, taxes, depreciation and amortization | 207.6 | 116.0 | |
Depreciation, amortization and impairment | –123.7 | –72.7 | |
Earnings before net financial items and taxes | 83.9 | 43.3 | |
Finance income | 25.3 | 38.0 | |
Finance expenses | –66.1 | –39.2 | |
Foreign exchange differences, net | –13.6 | –10.2 | |
Earnings before income tax | 29.5 | 31.9 | |
Income tax expenses | –28.1 | –33.5 | |
Profit/(loss) for the period | 1.4 | –1.6 | |
Profit/(loss) attributable to: | |||
– Owners of the parent | 0.9 | –1.5 | |
– Non-controlling interest | 0.5 | –0.1 | |
Earnings/(loss) per share in CHF | |||
– Basic | 0.00 | –0.01 | |
– Diluted | 0.00 | –0.01 |
1)Refer to note 2 Other changes in presentation.