Consolidated statement of changes in equity
Equity attributable to owners of SoftwareOne Holding AG | ||||||||||
For the period ended December 31 in CHF million | Share capital | Share premium | Treasury shares | Retained earnings | Hedging reserve | Currency translation adjustments | Total | Non- controlling interest | Total equity | |
As of January 1, 2024 | 1.6 | 123.4 | –30.9 | 702.4 | –1.9 | –154.4 | 640.2 | - | 640.2 | |
Loss for the period | - | - | - | –1.5 | - | - | –1.5 | –0.1 | –1.6 | |
Other comprehensive income for the period | - | - | - | 4.8 | 1.3 | 24.1 | 30.2 | - | 30.2 | |
Total comprehensive income for the period | - | - | - | 3.3 | 1.3 | 24.1 | 28.7 | –0.1 | 28.6 | |
Transactions in treasury shares1) | - | 1.0 | –42.1 | –1.4 | - | - | –42.5 | - | –42.5 | |
Dividends paid | - | –55.2 | - | - | - | - | –55.2 | - | –55.2 | |
Transactions with non-controlling interest | - | - | - | –1.1 | - | –0.1 | –1.2 | 0.1 | –1.1 | |
Share-based payments | - | - | - | 12.6 | - | - | 12.6 | - | 12.6 | |
As of December 31, 2024 | 1.6 | 69.2 | –73.0 | 715.8 | –0.6 | –130.4 | 582.6 | - | 582.6 | |
Profit for the period | - | - | - | 0.9 | - | - | 0.9 | 0.5 | 1.4 | |
Other comprehensive income for the period | - | - | - | 4.6 | –10.9 | –54.0 | –60.3 | –0.2 | –60.5 | |
Total comprehensive income for the period | - | - | - | 5.5 | –10.9 | –54.0 | –59.4 | 0.3 | –59.1 | |
Business acquisitions2) | - | - | - | - | - | - | - | 9.5 | 9.5 | |
Capital increase related to Crayon acquisition2) | 0.6 | 471.4 | - | - | - | - | 472.0 | - | 472.0 | |
Transfer of hedging reserve2) | - | - | - | - | 9.5 | - | 9.5 | - | 9.5 | |
Transactions in treasury shares | - | 0.8 | 3.0 | –2.4 | - | - | 1.4 | - | 1.4 | |
Dividends paid | - | –9.1 | - | –36.5 | - | - | –45.6 | –0.5 | –46.1 | |
Transactions with non-controlling interest | - | - | - | –0.5 | - | - | –0.5 | 0.1 | –0.4 | |
Share-based payments | - | - | - | 12.0 | - | - | 12.0 | - | 12.0 | |
As of December 31, 2025 | 2.2 | 532.3 | –70.0 | 693.9 | –2.0 | –184.4 | 972.0 | 9.4 | 981.4 | |
1)Transactions in treasury shares include repurchases under share buyback program. Shares in the amount of CHF 44.2 million were repurchased during the period to December 31, 2024.
2)Refer to the acquisition of Crayon, note 3 Change in the scope of consolidation.