Interim condensed consolidated balance sheet
As of | |||
in CHF million | Note | June 30, 2026 | Dec 31, 2025 |
Assets | |||
Cash and cash equivalents | 382.8 | 419.1 | |
Trade receivables1) | 4,300.2 | 3,434.4 | |
Income tax receivables1) | 30.3 | 30.1 | |
Other receivables1) | 193.5 | 125.4 | |
Derivative financial instruments | 5.2 | 1.9 | |
Prepayments and contract assets | 286.2 | 201.6 | |
Current assets1) | 5,198.2 | 4,212.5 | |
Tangible assets | 36.7 | 37.0 | |
Intangible assets | 465.6 | 478.3 | |
Goodwill1) | 1,425.8 | 1,425.6 | |
Right-of-use assets | 65.4 | 66.8 | |
Investments in associated companies | 3.6 | 3.6 | |
Other receivables | 513.7 | 536.5 | |
Derivative financial instruments | 1.8 | 0.5 | |
Deferred tax assets | 44.7 | 48.6 | |
Defined benefit assets | - | 3.5 | |
Non-current assets1) | 2,557.3 | 2,600.4 | |
TOTAL ASSETS1) | 7,755.5 | 6,812.9 |
1)Changes in the comparative period due to finalization of Crayon acquisition accounting, refer to Note 3 Changes in the scope of consolidation.
As of | |||
in CHF million | Note | June 30, 2026 | Dec 31, 2025 |
Liabilities and shareholders’ equity | |||
Trade payables1) | 4,493.6 | 3,732.8 | |
Other payables | 509.7 | 356.2 | |
Accrued expenses and contract liabilities1) | 285.7 | 250.3 | |
Derivative financial instruments | 7.2 | 4.2 | |
Income tax liabilities | 24.7 | 15.1 | |
Provisions1) | 28.6 | 27.5 | |
Financial liabilities | 310.8 | 284.6 | |
Current liabilities1) | 5,660.3 | 4,670.7 | |
Other payables | 434.4 | 450.4 | |
Derivative financial instruments | 1.0 | 1.7 | |
Provisions | 22.3 | 30.9 | |
Financial liabilities | 555.0 | 582.8 | |
Deferred tax liabilities | 77.1 | 83.1 | |
Defined benefit liabilities1) | 12.7 | 11.9 | |
Non-current liabilities1) | 1,102.5 | 1,160.8 | |
TOTAL LIABILITIES1) | 6,762.8 | 5,831.5 | |
Share capital | 2.2 | 2.2 | |
Share premium | 499.9 | 532.3 | |
Treasury shares | –57.6 | –70.0 | |
Retained earnings | 739.6 | 693.9 | |
Hedging reserve | 1.1 | –2.0 | |
Currency translation adjustments | –195.6 | –184.4 | |
Equity attributable to owners of the parent | 989.6 | 972.0 | |
Non-controlling interest | 3.1 | 9.4 | |
TOTAL EQUITY | 992.7 | 981.4 | |
TOTAL LIABILITIES AND EQUITY1) | 7,755.5 | 6,812.9 |
1)Changes in the comparative period due to finalization of Crayon acquisition accounting, refer to Note 3 Changes in the scope of consolidation.